Jokapoika Shirt - Red + White
Regular price
$255.00
Unit price
per
The Jokapoika shirt features the Piccolo pattern. The shirt has an oversized fit with a straight cut to the hip hemline with little side slits and a stitched-on chest pocket. Metal buttons secure the front closure and cuffs.
In her first year at Marimekko in 1953, designer Vuokko Eskolin-Nurmesniemi created Piccolo, a striped fabric painted with freehand brushstrokes. Three years later, a Piccolo print shirt called Jokapoika became the first piece of Marimekko menswear to hit the stores and the streets.
- Fitting: Oversized
- Size the model is wearing: M/38
- Length of product in size S/38: 30 in
- Material: 100% Cotton
- Follow the washing temperature given. Wash with like colors. Wash inside out
- Care guide
- Pattern: Piccolo
- Pattern Designer: Vuokko Eskolin-Nurmesniemi
- Color: red, white
- Country of manufacture: Lithuania
- Product code: 093915
- Color ID: 862
Letter sizes | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||||||
Number sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||||||
UK/AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||||||
JAP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |||||||||||||
CH-tops | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | |||||||||||||
CH-bottoms | 150/60A | 155/64A | 160/68A | 165/72A | 170/76A | 175/80A | 180/84A | |||||||||||||
Tip: Scroll the table horizontally to see all sizes.
Extra loose | XS/S | M/L | XL/XXL | |||||||||||||||||
Letter sizes | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||||||
Number sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
Chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | |||||||||
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||||||||
Hip | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | |||||||||
Inside leg length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | |||||||||
Letter sizes | XS | S | M | L | XL | XXL |
Chest | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
Waist | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Hip | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
How to measure?
A – Collar:
The collar size is measured by placing the tape measure around the neck and placing the index finger between the tape measure and the throat. This measurement dictates the shirt size.
The collar size is measured by placing the tape measure around the neck and placing the index finger between the tape measure and the throat. This measurement dictates the shirt size.
B – Bust:
The bust size is measured from the highest point of the bust when a bra is worn.
C – Waist:
The waist size is measured around the narrowest part of the waist.D – Hip:
The hip measurement is taken from the broadest part of the hip.
E – Inside leg:
The inside leg measurement is taken from the crotch to the floor. Please note that the inside leg measurement of trousers is often provided in the product description.
The waist size is measured around the narrowest part of the waist.D – Hip:
The hip measurement is taken from the broadest part of the hip.
E – Inside leg:
The inside leg measurement is taken from the crotch to the floor. Please note that the inside leg measurement of trousers is often provided in the product description.