




Jokapoika Shirt - Red + White
The Jokapoika shirt features the Piccolo pattern. The shirt has an oversized fit with a straight cut to the hip hemline with little side slits and a stitched-on chest pocket. Metal buttons secure the front closure and cuffs.
In her first year at Marimekko in 1953, designer Vuokko Eskolin-Nurmesniemi created Piccolo, a striped fabric painted with freehand brushstrokes. Three years later, a Piccolo print shirt called Jokapoika became the first piece of Marimekko menswear to hit the stores and the streets.
Size Charts
Use this chart to convert between women's standard size formats.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Number | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AU | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| JAP | 5 | 7 | 9 | 11 | 13 | 15 |
| CH (tops) | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
Women's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Number | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 |
| Waist | 62–66 | 66–70 | 70–74 | 74–78 | 78–82 | 82–86 |
| Hip | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
| Inside leg | 75 | 76 | 77 | 78 | 79 | 80 |
Men's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 84–90 | 90–96 | 96–102 | 102–108 | 108–114 | 114–120 |
| Waist | 72–78 | 78–84 | 84–90 | 90–96 | 96–102 | 102–108 |
| Hip | 88–94 | 94–100 | 100–106 | 106–112 | 112–118 | 118–124 |







Jokapoika Shirt - Red + White











